Brief Honors&CertificatesProductsEquipmentsContact UsHome
 
metal oxide surge arresters for electric railway
 
Main technical parameters of metal oxide surge arresters for electric railway a.c. systems
 
 Production type  System nominal voltage  MOA rated voltage  Continuous operating voltage  Nominal discharge current  Reference voltage at d.c. 1mA  Steep current impulse residual voltage  Lightning impulse residual voltage  Switching impulse residual voltage  Long duration current impulse withstand  High current impulse withstand  Power-frequency withstand voltage for the housing  Lightning impulse withstand voltage for the housing  weight  Production category
kV (rms) kV (rms) kV (rms) kA ≥ kV ≤kV(peak) A ≥ kA ≥ kV ≥ kV kg
Y(H)5WT-42/110 27.5 42 34 5 65 127 110 94 600 200 95 185 67(15) 电气化铁道型
Y(H)5WT-42/120 27.5 42 34 5 65 138 120 98 600 200 95 185 67(15)
Y(H)5WT-84/240 55 84 68 5 130 276 240 196 800 300 185 450 106(26)
Y(H)10WT-84/240 55 84 68 10 130 291 240 221 800 300 185 450 106(26)
YH5WT-42/110TLQ 27.5 42 34 5 65 127 110 94 600 200 95 185 20 带分频分流脱离装置接触网用免维护型
YH5WT-42/120TLQ 27.5 42 34 5 65 138 120 98 600 200 95 185 20
YH10WT-42/120TLQ 27.5 42 34 10 65 138 120 98 600 200 95 185 20
YH10WT-84/240TLQ 55 84 68 10 130 276 240 196 800 300 185 450 32
YH10CT-36/100 27.5 36   10 55 111 100   600 200 95 185 18 接触网用外串间隙型
 
 
Address : Silver Star Hi-Tech Industrial Park ,Guanlan Station of Mei-guan Express Way,
Shenzhen City, Guangdong Province, China  Zip Code : 518110
Tel : (86)(0755) 27972858 27990033 33953222
Fax : (86)(0755) 27990388 27990903
E-mail:
szyxdl@szyxdl.com szyxdl@163.com